Piraeus Street Long Jump Αποτελέσματα 2024

23 ΙΟΥΝΙΟΥ 2024 | ΔΗΜΟΤΙΚΟ ΘΕΑΤΡΟ ΠΕΙΡΑΙΑ
ΑποτελεσματαΧορηγοι

Αποτελέσματα αγωνισμάτων

Piraeus Street Long Jump – World Athletics Continental Tour – Silver

Pireaus

Municipal theatre of piraeus

23/6/2024

Street Long Jump Senior Men

 

Rank

Name

Date of Birth Nationality Mark Wind
1 Miltiadis Tentoglou 1998-03-18 GRE 8.06 -1.0
2 Bozhidar Sarâboyukov 2004-08-06 BUL 8.05 +0.2
3 Petr Meindlschmid 2006-01-15 CZE 8.00 +0.9
4 Jacob Fincham-Dukes 1997-01-12 GBR 7.98 -0.2
5 Marko Čeko 2000-08-03 CRO 7.82 -0.4
6 Lazar Anić 1991-12-14 SRB 7.70 +0.6
7 Jules Pommery 2001-01-22 FRA 7.63 +0.1
8 Necati Er 1997-02-24 SWE 7.23 -0.9
9 Adónios Stilianídis 1997-12-21 GRE 6.87 +0.3
Tom Campagne 2000-11-14 FRA NM
Luka Bošković 2006-07-06 SRB NM
Erwan Konate 2003-04-18 SRB NM

Piraeus Street Long Jump – World Athletics Continental Tour – Silver

Pireaus

Municipal theatre of piraeus

23/6/2024

Street Long Jump Senior Women

Rank

Name

Date of Birth Nationality Mark Wind
1 Alina Rotaru-Kottmann 1993-06-05 ROU 6.94 +1.7
2 Filippa Kviten 1996-12-20 CYP 6.64 +1.2
3 Magdalena Bokun 1996-05-29 POL 6.55 +1.1
4 Tilde Johansson 2001-01-05 SWE 6.38 +0.2
5 Andriana Gkogka 2003-12-10 GRE 6.38 +1.8
6 Elizabeth Ndudi 1996-12-20 CYP 6.25 -0.4
7 Angelina Topić 2005-07-26 SRB 6.12 +1.1
8 Maria Stefanopoulou 1999-06-17 GRE 6.11 -2.8
Milica Gardašević 1998-09-28 SRB DNS